Important Notice: We do not sell any products. This website provides free online tools only.

Benchmark VPS The Constant Company 1 Core 976.6 MiB

Author Tailgo ·

Benchmarking a VPS from The Constant Company with 1 Core and 976.6 MiB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities.

curl -sL yabs.sh | bash -s -- -9
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 05 May 2023 02:15:38 AM UTC

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 2 minutes
Processor  : AMD EPYC-Rome Processor
CPU cores  : 1 @ 2794.750 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 976.6 MiB
Swap       : 2.3 GiB
Disk       : 23.4 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-21-amd64
VM Type    : MICROSOFT
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : The Constant Company
ASN        : AS20473 The Constant Company, LLC
Host       : Vultr Holdings, LLC
Location   : Singapore, South West (05)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 348.59 MB/s  (87.1k) | 1.49 GB/s    (23.3k)
Write      | 349.51 MB/s  (87.3k) | 1.50 GB/s    (23.5k)
Total      | 698.11 MB/s (174.5k) | 3.00 GB/s    (46.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.72 GB/s     (3.3k) | 1.57 GB/s     (1.5k)
Write      | 1.81 GB/s     (3.5k) | 1.67 GB/s     (1.6k)
Total      | 3.53 GB/s     (6.9k) | 3.24 GB/s     (3.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.10 Gbits/sec  | 1.37 Gbits/sec  | 156 ms         
Scaleway        | Paris, FR (10G)           | 1.66 Gbits/sec  | 3.14 Gbits/sec  | 204 ms         
NovoServe       | North Holland, NL (40G)   | 1.02 Gbits/sec  | 1.12 Gbits/sec  | 171 ms         
Uztelecom       | Tashkent, UZ (10G)        | 1.42 Gbits/sec  | 3.30 Gbits/sec  | 230 ms         
Clouvider       | NYC, NY, US (10G)         | 785 Mbits/sec   | busy            | 208 ms         
Clouvider       | Dallas, TX, US (10G)      | 898 Mbits/sec   | 1.01 Gbits/sec  | 190 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 1.13 Gbits/sec  | 162 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.10 Gbits/sec  | 1.41 Gbits/sec  | 156 ms         
Scaleway        | Paris, FR (10G)           | 1.73 Gbits/sec  | 2.70 Gbits/sec  | 162 ms         
NovoServe       | North Holland, NL (40G)   | 1.06 Gbits/sec  | 1.10 Gbits/sec  | 171 ms         
Uztelecom       | Tashkent, UZ (10G)        | 809 Mbits/sec   | 2.59 Gbits/sec  | 230 ms         
Clouvider       | NYC, NY, US (10G)         | 777 Mbits/sec   | 1.01 Gbits/sec  | 208 ms         
Clouvider       | Dallas, TX, US (10G)      | 898 Mbits/sec   | 1.03 Gbits/sec  | 188 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.07 Gbits/sec  | 1.12 Gbits/sec  | 162 ms         

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 6641                          
Multi Core      | 5264                          
Full Test       | https://browser.geekbench.com/v4/cpu/16751978

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1126                          
Multi Core      | 1101                          
Full Test       | https://browser.geekbench.com/v5/cpu/21156595

YABS completed in 11 min 58 sec