Important Notice: We do not sell any products. This website provides free online tools only.

Benchmark VPS Karvl 1 Core 1 GB

Author Tailgo ·

Benchmarking a VPS from Karvl with 1 Core and 1 GB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities

root@kar:~# curl -sL https://yabs.sh | bash -s -- -i
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed Nov  5 09:03:17 UTC 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 5 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores  : 1 @ 2399.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 961.6 MiB
Swap       : 2.0 GiB
Disk       : 19.3 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-44-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Perfect International, Inc
ASN        : AS22439 Perfect International, Inc
Location   : Singapore, Central Singapore (01)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 74.91 MB/s   (18.7k) | 768.98 MB/s  (12.0k)
Write      | 75.11 MB/s   (18.7k) | 773.03 MB/s  (12.0k)
Total      | 150.03 MB/s  (37.5k) | 1.54 GB/s    (24.0k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.32 GB/s     (2.5k) | 1.20 GB/s     (1.1k)
Write      | 1.39 GB/s     (2.7k) | 1.28 GB/s     (1.2k)
Total      | 2.71 GB/s     (5.2k) | 2.48 GB/s     (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 928 Mbits/sec   | 463 Mbits/sec   | 160 ms         
Eranium         | Amsterdam, NL (100G)      | 1.15 Gbits/sec  | 1.15 Gbits/sec  | 223 ms         
Uztelecom       | Tashkent, UZ (10G)        | 1.08 Gbits/sec  | 344 Mbits/sec   | 258 ms         
Leaseweb        | Singapore, SG (10G)       | 8.11 Gbits/sec  | 6.95 Gbits/sec  | --             
Clouvider       | Los Angeles, CA, US (10G) | 701 Mbits/sec   | 368 Mbits/sec   | 176 ms         
Leaseweb        | NYC, NY, US (10G)         | 697 Mbits/sec   | 953 Mbits/sec   | 241 ms         
Edgoo           | Sao Paulo, BR (1G)        | 511 Mbits/sec   | 230 Mbits/sec   | 374 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 887 Mbits/sec   | 293 Mbits/sec   | 160 ms         
Eranium         | Amsterdam, NL (100G)      | 1.05 Gbits/sec  | 1.10 Gbits/sec  | 218 ms         
Uztelecom       | Tashkent, UZ (10G)        | 817 Mbits/sec   | 262 Mbits/sec   | 258 ms         
Leaseweb        | Singapore, SG (10G)       | 6.49 Gbits/sec  | 7.04 Gbits/sec  | 219 ms         
Clouvider       | Los Angeles, CA, US (10G) | 865 Mbits/sec   | 446 Mbits/sec   | 177 ms         
Leaseweb        | NYC, NY, US (10G)         | 782 Mbits/sec   | 884 Mbits/sec   | 240 ms         
Edgoo           | Sao Paulo, BR (1G)        | busy            | 203 Mbits/sec   | 372 ms 

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 542
Multi Core      | 405
Full Test       | https://browser.geekbench.com/v6/cpu/14861317

YABS completed in 23 min 44 sec