Important Notice: We do not sell any products. This website provides free online tools only.

Benchmark VPS NetCup 4 Core 8 GiB

Author Tailgo ·

Benchmarking a VPS from NetCup with 4 Core and 8 GiB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities.

curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Jul 29 10:47:11 AM CEST 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 7 minutes
Processor  : AMD EPYC-Milan Processor
CPU cores  : 4 @ 2246.624 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.8 GiB
Swap       : 0.0 KiB
Disk       : 503.9 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-37-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv4 Network Information:
---------------------------------
ISP        : netcup GmbH
ASN        : AS214996 netcup GmbH
Host       : Netcup KVM MNZ ARM
Location   : Manassas, Virginia (VA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 158.74 MB/s  (39.6k) | 333.86 MB/s   (5.2k)
Write      | 159.16 MB/s  (39.7k) | 335.61 MB/s   (5.2k)
Total      | 317.91 MB/s  (79.4k) | 669.48 MB/s  (10.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 404.61 MB/s    (790) | 504.49 MB/s    (492)
Write      | 426.10 MB/s    (832) | 538.08 MB/s    (525)
Total      | 830.71 MB/s   (1.6k) | 1.04 GB/s     (1.0k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.11 Gbits/sec  | 1.04 Gbits/sec  | 86.9 ms        
Eranium         | Amsterdam, NL (100G)      | 2.52 Gbits/sec  | 2.19 Gbits/sec  | 84.2 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.26 Gbits/sec  | 639 Mbits/sec   | 178 ms         
Leaseweb        | Singapore, SG (10G)       | 970 Mbits/sec   | 1.75 Gbits/sec  | 245 ms         
Clouvider       | Los Angeles, CA, US (10G) | 2.44 Gbits/sec  | 1.93 Gbits/sec  | 57.8 ms        
Leaseweb        | NYC, NY, US (10G)         | 2.72 Gbits/sec  | 2.35 Gbits/sec  | --             
Edgoo           | Sao Paulo, BR (1G)        | 1.68 Gbits/sec  | 289 Mbits/sec   | 223 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.21 Gbits/sec  | 1.10 Gbits/sec  | 86.9 ms        
Eranium         | Amsterdam, NL (100G)      | 2.50 Gbits/sec  | 2.15 Gbits/sec  | 84.6 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.23 Gbits/sec  | 469 Mbits/sec   | 178 ms         
Leaseweb        | Singapore, SG (10G)       | 1.88 Gbits/sec  | 1.69 Gbits/sec  | 245 ms         
Clouvider       | Los Angeles, CA, US (10G) | 2.30 Gbits/sec  | 1.72 Gbits/sec  | 57.9 ms        
Leaseweb        | NYC, NY, US (10G)         | 2.73 Gbits/sec  | 2.33 Gbits/sec  | 7.35 ms        
Edgoo           | Sao Paulo, BR (1G)        | 1.88 Gbits/sec  | 542 Mbits/sec   | 223 ms  

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1669                          
Multi Core      | 5366                          
Full Test       | https://browser.geekbench.com/v6/cpu/13075934

YABS completed in 13 min 34 sec