Important Notice: We do not sell any products. This website provides free online tools only.
Benchmark VPS EthernetServers 2 Core 1 GB
Tailgo ·
Benchmarking a VPS from EthernetServers with 2 Core and 1 GB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities
curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Oct 17 08:47:41 WIB 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 6 minutes
Processor : Intel Xeon Processor (Skylake, IBRS)
CPU cores : 2 @ 2095.076 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 913.5 MiB
Swap : 1.5 GiB
Disk : 53.2 GiB
Distro : Ubuntu 24.04.3 LTS
Kernel : 6.8.0-60-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Limestone Networks, Inc.
ASN : AS46475 Limestone Networks, Inc.
Host : Mos Operations GmbH
Location : New York, New York (NY)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 149.25 MB/s (37.3k) | 475.37 MB/s (7.4k)
Write | 149.65 MB/s (37.4k) | 477.87 MB/s (7.4k)
Total | 298.90 MB/s (74.7k) | 953.25 MB/s (14.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 436.32 MB/s (852) | 421.15 MB/s (411)
Write | 459.50 MB/s (897) | 449.20 MB/s (438)
Total | 895.83 MB/s (1.7k) | 870.36 MB/s (849)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.92 Gbits/sec | 3.24 Gbits/sec | 68.5 ms
Eranium | Amsterdam, NL (100G) | 2.60 Gbits/sec | 3.43 Gbits/sec | 71.5 ms
Uztelecom | Tashkent, UZ (10G) | 1.04 Gbits/sec | 1.20 Gbits/sec | 153 ms
Leaseweb | Singapore, SG (10G) | 605 Mbits/sec | 5.35 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.89 Gbits/sec | 2.31 Gbits/sec | 60.6 ms
Leaseweb | NYC, NY, US (10G) | 9.17 Gbits/sec | 7.21 Gbits/sec | 3.08 ms
Edgoo | Sao Paulo, BR (1G) | 1.20 Gbits/sec | 454 Mbits/sec | 111 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.84 Gbits/sec | 2.97 Gbits/sec | 68.4 ms
Eranium | Amsterdam, NL (100G) | 3.01 Gbits/sec | 3.37 Gbits/sec | 71.4 ms
Uztelecom | Tashkent, UZ (10G) | 1.27 Gbits/sec | 1.64 Gbits/sec | 153 ms
Leaseweb | Singapore, SG (10G) | 734 Mbits/sec | 4.30 Mbits/sec | 239 ms
Clouvider | Los Angeles, CA, US (10G) | 2.31 Gbits/sec | 3.21 Gbits/sec | 60.6 ms
Leaseweb | NYC, NY, US (10G) | 8.84 Gbits/sec | 7.31 Gbits/sec | 2.92 ms
Edgoo | Sao Paulo, BR (1G) | 1.54 Gbits/sec | 1.31 Gbits/sec | 111 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 526
Multi Core | 622
Full Test | https://browser.geekbench.com/v6/cpu/14495935
YABS completed in 25 min 6 sec