Important Notice: We do not sell any products. This website provides free online tools only.
Benchmark VPS Azure 2 Core 1 GB
Tailgo ·
Benchmarking a VPS from Azure with 2 Core and 1 GB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities
curl -sL https://yabs.sh | bash -s -- -i
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Nov 4 11:38:32 UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 25 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 2 @ 3245.215 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 847.7 MiB
Swap : 3.0 GiB
Disk : 29.0 GiB
Distro : Ubuntu 24.04.3 LTS
Kernel : 6.14.0-1012-azure
VM Type : MICROSOFT
IPv4/IPv6 : ✔ Online / ✔ Online
IPv4 Network Information:
---------------------------------
ISP : Microsoft Corporation
ASN : AS8075 Microsoft Corporation
Host : Microsoft Azure Cloud (westus2)
Location : Quincy, Washington (WA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/root):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 10.33 MB/s (2.5k) | 64.63 MB/s (1.0k)
Write | 10.36 MB/s (2.5k) | 65.05 MB/s (1.0k)
Total | 20.70 MB/s (5.1k) | 129.68 MB/s (2.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 63.31 MB/s (123) | 62.45 MB/s (60)
Write | 66.27 MB/s (129) | 67.03 MB/s (65)
Total | 129.58 MB/s (252) | 129.48 MB/s (125)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.20 Gbits/sec | 965 Mbits/sec | --
Eranium | Amsterdam, NL (100G) | 1.24 Gbits/sec | 1.61 Gbits/sec | --
^@Uztelecom | Tashkent, UZ (10G) | 767 Mbits/sec | 932 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 698 Mbits/sec | 954 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 2.99 Gbits/sec | 820 Mbits/sec | --
Leaseweb | NYC, NY, US (10G) | 1.61 Gbits/sec | 3.60 Gbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 396 Mbits/sec | busy | --
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.00 Gbits/sec | 1.50 Gbits/sec | --
Eranium | Amsterdam, NL (100G) | 1.28 Gbits/sec | 1.59 Gbits/sec | --
Uztelecom | Tashkent, UZ (10G) | 702 Mbits/sec | 876 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 720 Mbits/sec | 917 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 3.10 Gbits/sec | 6.10 Gbits/sec | --
Leaseweb | NYC, NY, US (10G) | 2.56 Gbits/sec | 3.46 Gbits/sec | --
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1000
Multi Core | 652
Full Test | https://browser.geekbench.com/v6/cpu/14842142
YABS completed in 21 min 32 sec