Important Notice: We do not sell any products. This website provides free online tools only.

Benchmark VPS Storage Greencloud 1Core 2GB Intel

Author Tailgo ·

Benchmarking a VPS Storage from Greencloud with 1 Core and 2 GB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities

root@storage-fi:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Nov 30 09:10:44 +08 2025

Basic System Information:
---------------------------------
Uptime     : 2 days, 18 hours, 6 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores  : 1 @ 2199.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 2.0 GiB
Disk       : 510.4 GiB
Distro     : Ubuntu 24.04.3 LTS
Kernel     : 6.8.0-51-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Cat Networks K.K
ASN        : AS3258 xTom Japan Corporation
Host       : Cat Networks K.K
Location   : Tokyo, Tokyo (13)
Country    : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 74.95 MB/s   (18.7k) | 507.18 MB/s   (7.9k)
Write      | 75.15 MB/s   (18.7k) | 509.85 MB/s   (7.9k)
Total      | 150.11 MB/s  (37.5k) | 1.01 GB/s    (15.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 510.59 MB/s    (997) | 531.99 MB/s    (519)
Write      | 537.72 MB/s   (1.0k) | 567.42 MB/s    (554)
Total      | 1.04 GB/s     (2.0k) | 1.09 GB/s     (1.0k)

Partition /dev/vdb1
Mixed R/W 50/50 Random (randrw) (Directory /data):
---------------------------------
Block Size | Read (IOPS)     | Write (IOPS)   
---------------------------------
4k         | 5.14 MB/s (1317.131346 IOPS) | 5.12 MB/s (1310.035878 IOPS)
64k        | 57.25 MB/s (916.082334 IOPS) | 58.56 MB/s (936.892106 IOPS)
512k       | 137.02 MB/s (274.033149 IOPS) | 145.86 MB/s (291.712707 IOPS)
1m         | 309.46 MB/s (309.462916 IOPS) | 345.27 MB/s (345.268542 IOPS)

Sequential Read 100% (read) (Directory /data):
---------------------------------
Block Size | Read (IOPS)     | Write (IOPS)   
---------------------------------
4k         | 37.00 MB/s (9471.204567 IOPS) | 0.00 MB/s (0.000000 IOPS)
64k        | 202.53 MB/s (3240.506329 IOPS) | 0.00 MB/s (0.000000 IOPS)
512k       | 647.28 MB/s (1294.563843 IOPS) | 0.00 MB/s (0.000000 IOPS)
1m         | 906.19 MB/s (906.194690 IOPS) | 0.00 MB/s (0.000000 IOPS)

Sequential Write 100% (write) (Directory /data):
---------------------------------
Block Size | Read (IOPS)     | Write (IOPS)   
---------------------------------
4k         | 0.00 MB/s (0.000000 IOPS) | 23.03 MB/s (5896.706856 IOPS)
64k        | 0.00 MB/s (0.000000 IOPS) | 298.89 MB/s (4782.253357 IOPS)
512k       | 0.00 MB/s (0.000000 IOPS) | 973.38 MB/s (1946.768061 IOPS)
1m         | 0.00 MB/s (0.000000 IOPS) | 955.22 MB/s (955.223881 IOPS)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 764 Mbits/sec   | 280 Mbits/sec   | 204 ms         
Eranium         | Amsterdam, NL (100G)      | 740 Mbits/sec   | 926 Mbits/sec   | 218 ms         
Uztelecom       | Tashkent, UZ (10G)        | 4.30 Mbits/sec  | 761 Mbits/sec   | 220 ms
Leaseweb        | Singapore, SG (10G)       | 2.81 Gbits/sec  | 1.67 Gbits/sec  | 67.7 ms        
Clouvider       | Los Angeles, CA, US (10G) | 1.78 Gbits/sec  | 301 Mbits/sec   | 98.5 ms
Leaseweb        | NYC, NY, US (10G)         | 1.04 Gbits/sec  | 1.32 Gbits/sec  | 204 ms         
Edgoo           | Sao Paulo, BR (1G)        | 468 Mbits/sec   | 271 Mbits/sec   | 269 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 788 Mbits/sec   | 183 Mbits/sec   | 204 ms         
Eranium         | Amsterdam, NL (100G)      | 812 Mbits/sec   | 998 Mbits/sec   | 218 ms         
Uztelecom       | Tashkent, UZ (10G)        | 7.41 Mbits/sec  | 643 Mbits/sec   | 220 ms         
Leaseweb        | Singapore, SG (10G)       | 2.84 Gbits/sec  | 1.76 Gbits/sec  | 67.7 ms        
Clouvider       | Los Angeles, CA, US (10G) | 864 Mbits/sec   | 251 Mbits/sec   | 98.6 ms        
Leaseweb        | NYC, NY, US (10G)         | 984 Mbits/sec   | 1.06 Gbits/sec  | 204 ms         
Edgoo           | Sao Paulo, BR (1G)        | 664 Mbits/sec   | 193 Mbits/sec   | 269 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 735                           
Multi Core      | 758                           
Full Test       | https://browser.geekbench.com/v6/cpu/15307848

YABS completed in 23 min 7 sec