Important Notice: We do not sell any products. This website provides free online tools only.
Benchmark VPS Rumahweb 1 Core 1.9 GiB
Tailgo ·
Benchmarking a VPS from Rumahweb with 1 Core and 1.9 GiB using yabs.sh. The test covers CPU, RAM, and I/O performance to thoroughly evaluate the VPS capabilities.
curl -sL yabs.sh | bash -s -- -9
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed May 3 03:58:29 AM UTC 2023
Basic System Information:
---------------------------------
Uptime : 26 days, 18 hours, 18 minutes
Processor : Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
CPU cores : 1 @ 2499.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 256.0 MiB
Disk : 39.0 GiB
Distro : Ubuntu 22.04.2 LTS
Kernel : 5.15.0-70-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Rumahweb
ASN : AS58487 CV. Rumahweb Indonesia
Host : PT Digital Registra Indonesia
Location : Jakarta, Jakarta (JK)
Country : Indonesia
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 29.20 MB/s (7.3k) | 236.45 MB/s (3.6k)
Write | 29.20 MB/s (7.3k) | 237.69 MB/s (3.7k)
Total | 58.40 MB/s (14.6k) | 474.14 MB/s (7.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 235.51 MB/s (459) | 236.49 MB/s (230)
Write | 248.03 MB/s (484) | 252.24 MB/s (246)
Total | 483.54 MB/s (943) | 488.73 MB/s (476)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 25.6 Mbits/sec | 23.5 Mbits/sec | 183 ms
Scaleway | Paris, FR (10G) | 26.0 Mbits/sec | 11.8 Mbits/sec | 188 ms
NovoServe | North Holland, NL (40G) | busy | 21.1 Mbits/sec | 187 ms
Uztelecom | Tashkent, UZ (10G) | 23.2 Mbits/sec | 6.65 Mbits/sec | 208 ms
Clouvider | NYC, NY, US (10G) | 22.2 Mbits/sec | 6.40 Mbits/sec | 248 ms
Clouvider | Dallas, TX, US (10G) | 22.6 Mbits/sec | 15.8 Mbits/sec | 248 ms
Clouvider | Los Angeles, CA, US (10G) | 19.8 Mbits/sec | 16.8 Mbits/sec | 262 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 21.9 Mbits/sec | 182 ms
Scaleway | Paris, FR (10G) | 53.7 Mbits/sec | 20.3 Mbits/sec | 174 ms
NovoServe | North Holland, NL (40G) | busy | 26.2 Mbits/sec | 185 ms
Uztelecom | Tashkent, UZ (10G) | 230 Mbits/sec | 30.3 Mbits/sec | 207 ms
Clouvider | NYC, NY, US (10G) | 50.7 Mbits/sec | 14.2 Mbits/sec | 246 ms
Clouvider | Dallas, TX, US (10G) | 51.8 Mbits/sec | 37.4 Mbits/sec | 248 ms
Clouvider | Los Angeles, CA, US (10G) | 48.2 Mbits/sec | 28.4 Mbits/sec | 261 ms
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2468
Multi Core | 2363
Full Test | https://browser.geekbench.com/v4/cpu/16751004
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 505
Multi Core | 519
Full Test | https://browser.geekbench.com/v5/cpu/21147470
YABS completed in 16 min 40 sec